« Pictures from Solon and Willoughby CX Races are Posted. | Main | Winter Riding 101 »
Thursday
Oct202011

Energy Gel Comparison

Energy Gel Comparison Energy Gel Caffeine ContentHow much caffeine is in your energy gel?

Some people are surprised to learn that it varies by both brand and flavor. We created this resource so endurance athletes could compare the caffeine content among all the caffeinated and non-caffeinated energy gels. We included Starbucks, Dunkin Donuts and Coca-Cola as reference points.

This chart is sortable. Click on any column header to sort in ascending or descending order.
Energy Gel Calories Carbohydrate Source [Key Below] Complex:Simple Ratio Total Carbs (g) Simple Sugars (g) BCAAs (mg) Caffeine(mg)
GU Gel - Vanilla Bean 100 M, F 5:1 25 5 600** 20
GU Gel - Chocolate Outrage 100 M, F 3:1 20 6 600** 20
GU Gel - Just Plain 100 M, F 5:1 25 5 600** 20
GU Gel - Mandarin Orange 100 M, F 5:1 25 5 600** 20
GU Gel - Tri-Berry 100 M, F 5:1 25 5 600** 20
GU Gel - Mint Chocolate Gel 100 M, F 5:1 20 4 600** 20
GU Gel - Espresso Love 100 M, F 5:1 25 5 600** 40
GU Gel - Jet Blackberry 100 M, F 5:1 25 5 600** 40
GU Gel - Lemon Sublime 100 M, F 5:1 25 5 600** 0
GU Gel - Strawberry Banana 100 M, F 5:1 25 5 600** 0
GU Roctane - Blueberry Pomegranate 100 M, F 5:1 25 5 1220 35
GU Roctane - Cherry Lime 100 M, F 5:1 25 5 1220 35
GU Roctane - Pineapple 100 M, F 5:1 25 5 1220 0
GU Roctane - Vanilla Orange 100 M, F 5:1 25 5 1220 35
GU Roctane - Chocolate Raspberry 100 M, F 3:1 20 6 1220 35
Honey Stinger Gel - Banana 120 Honey* 1 29 29 0 0
Honey Stinger Gel - Chocolate 120 Honey* 1 29 29 0 0
Honey Stinger Gel - Ginsting 120 Honey* 1 29 29 0 32
Honey Stinger Gel - Gold 120 Honey* 1 29 29 0 0
Honey Stinger Gel - Strawberry 120 Honey* 1 29 29 0 32
Hammer Gel - Apple Cinnamon 90 M 11:1 21 2 11 0
Hammer Gel - Banana 90 M 11:1 22 2 11 0
Hammer Gel - Chocolate 90 M 6:1 22 4 11 0
Hammer Gel - Espresso 90 M 7:1 22 3 11 50
Hammer Gel - Montana Huckleberry 90 M 11:1 22 2 11 0
Hammer Gel - Orange 90 M 11:1 21 2 11 0
Hammer Gel - Raspberry 90 M 11:1 21 2 11 0
Hammer Gel - Tropical 90 M 11:1 21 2 11 25
Hammer Gel - Vanilla 90 M 11:1 21 2 11 0
PowerBar Gel - Berry Blast 110 M, F 3:1 27 10 0 25
PowerBar Gel - Chocolate 120 M, F 3:1 28 10 0 25
PowerBar Gel - Double Latte 110 M, F 3:1 27 10 0 50
PowerBar Gel - Green Apple 110 M, F 3:1 27 10 0 25
PowerBar Gel - Kona Punch 110 M, F 3:1 27 10 0 0
PowerBar Gel - Raspberry Cream 110 M, F 3:1 27 10 0 0
PowerBar Gel - Strawberry Banana 110 M, F 3:1 27 10 0 25
PowerBar Gel - Tangerine 110 M, F 3:1 27 10 0 50
PowerBar Gel - Vanilla 110 M, F 3:1 27 10 0 0
CarbBOOM Gel - Apple Cinnamon 110 M 9:1 27 3 0 0
CarbBOOM Gel - Banana Peach 110 M 9:1 27 3 0 0
CarbBOOM Gel - Grape Pomegranate 110 M 9:1 27 3 0 0
CarbBOOM Gel - Raspberry 110 M 9:1 27 3 0 0
CarbBOOM Gel - Strawberry Kiwi 110 M 9:1 27 3 0 0
CarbBOOM Gel - Vanilla Orange 110 M 9:1 27 3 0 50
Accel Gel - Chocolate 100 F, S, M 2:1 20 13 0 20
Accel Gel - Citrus Orange 100 F, S, M 2:2 20 13 0 0
Accel Gel - Key Lime 100 F, S, M 2:3 20 13 0 0
Accel Gel - Raspberry Cream 100 F, S, M 2:4 20 13 0 50
Accel Gel - Strawberry Kiwi 100 F, S, M 2:5 20 13 0 0
Accel Gel - Vanilla 100 F, S, M 2:6 20 13 0 0
2nd Surge Ultra Gel - Chocolate 90 AS, BRS, ECJ 1 18 13 0 100
2nd Surge Ultra Gel - Double Expresso 90 AS, BRS, ECJ 1 18 13 0 100
Clif Shot Gel - Chocolate 110 M, DCS 2:1 22 12 0 0
Clif Shot Gel - Chocolate Cherry 110 M, DCS 2:1 22 12 0 100
Clif Shot Gel - Citrus 100 M, DCS 2:1 24 12 0 25
Clif Shot Gel - Double Expresso 100 M, DCS 2:1 24 12 0 100
Clif Shot Gel - Mocha 100 M, DCS 2:1 24 12 0 50
Clif Shot Gel - Razz 100 M, DCS 2:1 24 12 0 0
Clif Shot Gel - Strawberry 100 M, DCS 2:1 24 12 0 25
Clif Shot Gel - Vanilla 100 M, DCS 2:1 24 12 0 0
1st Endurance EFS Liquid Shot - Vanilla 100 CC, D, S 2:1 25 12.5 250 0
1st Endurance EFS Liquid Shot - Wild Berry 100 CC, D, S 2:1 25 12.5 250 0
Coca-Cola Classic 12oz can 140 HFCS 1 39 39 0 35
Dunkin Donuts 10oz cup 0 - na 0 0 0 132
Starbucks Tall Coffee 12oz cup 0 - na 0 0 0 260
Energy Gel Calories Primary Carb Source(s) Simple - Complex Ratio Total Carbs (g) Simple Sugars (g) BCAAs (mg) Caffeine(mg)
* Pure Honey is comprised of the following sugars: Glucose, Fructose, Maltose, Trisaccharides, and Sucrose.
** GU Energy Labs won't disclose the exact mg of BCAAs in the regular GU Gel formula. This amount is an estimate.

KEY
AS = Agave Syrup
BRS = Brown Rice Syrup
CC = Complex Carbs
CS = Cane Sugar
DCS = Dried Cane Syrup
ECJ = Evaporated Cane Juice
F = Fructose
G = Glucose
GJ = Grape Juice
H = Honey
HFCS = High Fructose Corn Syrup
M = Maltodextrin
S = Sucrose
TS = Tapioca Syrup